| Launch | Announced | 2026, March 02 |
|---|---|---|
| Status | Available. Released 2026, March 11 |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating
|
| Platform | OS | iOS 26.3, upgradable to iOS 26.5 |
|---|---|---|
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4×2.60 GHz) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4005 mAh |
|---|---|---|
| Charging | Wired, 50% in 30 min
15W wireless MagSafe/Qi2 |
| Misc | Colors | Black, White, Soft Pink |
|---|---|---|
| Models | A3634, A3575, A3635, iPhone18,5 | |
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | € 669.00 / $ 649.99 / £ 599.00 / ₹ 84,900 |
| Our Tests | Performance | AnTuTu: 2187425 (v11)
GeekBench: 9296 (v6) 3DMark: 4226 (Wild Life Extreme) |
|---|---|---|
| Display | 814 nits max brightness (measured) | |
| Loudspeaker | -26.7 LUFS (Good) |

